BigRes Account Summary Report

Run #37, Policy set #3.
Non-iterative.


BAllocIn
acre-ft/day
BAllocOut
acre-ft/day
B36Accr
acre-ft
BTransOut
acre-ft/day
01-04-1996 578.36 216.20   813.61 362.16
01-05-1996 565.29 216.20 1 1,162.70 349.09
01-06-1996 571.84 216.20 1 1,518.35 355.65
01-07-1996 560.13 216.20   1,862.28 343.94
Sum: 2,275.62 864.79   5,356.95 1,410.83
Mean: 568.91 216.20   1,339.24 352.71
 
[1]: Minimum Requested

BigRes Account Summary Report

                       Run #37, Policy set #3.
                            Non-iterative.

+------------+-------------+---------------+----------+-------------+
|            |    BAllocIn |   BAllocOut | |  B36Accr |   BTransOut |
|            | acre-ft/day | acre-ft/day | |  acre-ft | acre-ft/day |
|============|=============|===============|==========|=============|
| 01-04-1996 |      578.36 |      216.20 | |   813.61 |      362.16 |
| 01-05-1996 |      565.29 |      216.20 |1| 1,162.70 |      349.09 |
| 01-06-1996 |      571.84 |      216.20 |1| 1,518.35 |      355.65 |
| 01-07-1996 |      560.13 |      216.20 | | 1,862.28 |      343.94 |
|============|=============|===============|==========|=============|
| Sum:       |    2,275.62 |      864.79 | | 5,356.95 |    1,410.83 |
| Mean:      |      568.91 |      216.20 | | 1,339.24 |      352.71 |
+------------+-------------+---------------+----------+-------------+

[1] Minimum Requested