Accounting System Settings
Begin Accrual | January 1 |
Rent Return | December 31 |
Begin Accounting Period | December 31, 1939 |
End Accounting Period | January 10, 1940 |
Maximum Iterations (for all accounts) | 1000 |
Allow Equal Priority Dates for Accounts | No |
|
|
|
|
Test under Accounting Information
My Slot Table
Object | Account | Slot | Value | Units |
---|---|---|---|---|
![]() | ![]() | ![]() | NaN | cms |
![]() | ![]() | ![]() | NaN | cms |
![]() | ![]() | ![]() | NaN | cms |
![]() | ![]() | ![]() | 50.1699293964 | cms |
![]() | ![]() | ![]() | NaN | cms |
![]() | ![]() | ![]() | NaN | cms |
![]() | ![]() | ![]() | NaN | cms |
![]() | ![]() | ![]() | 0.0000000000 | cms |
Text under Slot Table
Account Table Example One
Object | Account | Type | Water Owner | Water Type | Priority Date |
---|---|---|---|---|---|
![]() | ![]() | Storage | NONE | LCRA | Dec. 31, 1919 06:00 |
![]() | ![]() | Storage | NONE | PROJECT | Jun. 5, 2004 06:00 |
![]() | ![]() | PassThrough | NONE | LCRA | |
![]() | ![]() | Storage | NONE | LCRA | Oct. 19, 1945 05:00 |
![]() | ![]() | Storage | NONE | NONE | |
![]() | ![]() | PassThrough | NONE | LCRA | |
![]() | ![]() | PassThrough | NONE | PROJECT | |
![]() | ![]() | PassThrough | NONE | LCRA | |
![]() | ![]() | Diversion | NONE | LCRA | Mar. 29, 1900 00:00 |
![]() | ![]() | Diversion | NONE | NONE | Mar. 28, 1926 22:00 |
Text under Account Table
Supply Table Example One
Supply | Type | Release Type | Destination |
---|---|---|---|
Ivie F 2004 PROJECT STORAGE to TRIB G PROJECT | Inflow/Outflow | NONE | PASSTHROUGH |
Ivie F LCRA PTA to Ivie F 1919 LCRA STORAGE Tran | Transfer | Environmental | Instream Flow Level I |
Ivie F LCRA PTA to TRIB G LCRA | Inflow/Outflow | NONE | PASSTHROUGH |
Ivie F LCRA PTA to WaterUser F 1918 LCRA Div | Diversion/Return Flow | Environmental | Instream Flow Level I |
lossy reach 2 half to TRIB J LCRA | Inflow/Outflow | NONE | PASSTHROUGH |
lossy reach half to TRIB I LCRA | Inflow/Outflow | NONE | PASSTHROUGH |
TOP LCRA to TRIB A NONE | Inflow/Outflow | NONE | PASSTHROUGH |
top of lossy reach 2 half to lossy reach 2 half | Inflow/Outflow | NONE | PASSTHROUGH |
top of lossy reach half to lossy reach half | Inflow/Outflow | NONE | PASSTHROUGH |
TRIB A LCRA to Water User A 1900 LCRA Div | Diversion/Return Flow | Environmental | Instream Flow Level I |
TRIB A NONE to TRIB A2 LCRA | Inflow/Outflow | NONE | PASSTHROUGH |
TRIB A2 LCRA to TRIB B NONE | Inflow/Outflow | NONE | PASSTHROUGH |
TRIB B NONE to ControlPoint C PROJECT PTA | Inflow/Outflow | NONE | NONE |
TRIB B NONE to Water User B 1926 NONE Div | Diversion/Return Flow | Interruptible | Instream Flow Level I |
TRIB BLW CONF LCRA to ControlPoint H LCRA PTA | Inflow/Outflow | NONE | PASSTHROUGH |
Text under Supply Table
Ivie F^1919 LCRA STORAGE Selected Methods
Category | Method |
---|---|
Appropriation Request Adjustment | Return Flow Credit |
Calculation of Initial Request | Fill Conservation Pool |
Cons Pool Fill Factor | None |
Minimum Bypass | Fraction of Flow above Minimum Flow |
Storage Account Carryover | Carryover All Storage |
Subordination of Right | None |
Water Right | Priority Right |
Text under Account Method Table
My Pie Chart
Text under (Pie) Chart
My Tabular Series Slot Report Title
My Tabular Series Slot Report Subtitle
Ivie F .Inflow |
OFFSTREAM RES .Inflow |
Water User A .Diversion |
Water User B .Diversion |
Water User D .Diversion |
Water User E .Diversion |
Water User J .Diversion |
WaterUser F .Diversion |
|
01-01-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-02-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-03-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-04-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-05-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-06-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-07-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-08-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-09-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
01-10-1940 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Text under Tabular Series Slot Report