RiverWare Model Report Demo
Model File: Z:\models-src\URGWOM\MRGV_2011_calibration.rw.gz
Report File: Z:/public_html/2011/MassBalSum/UrgwomConfig/Report/MassBalObj.html
Generated by: RiverWare 6.2 Development  (http://cadswes.colorado.edu/)
Generated at: 14:54 February 16, 2012

Data Object     MassBalObj

MassBalObj (Data Object) -- Method categories with non-default method selections:

Method Category Selected Method
 
Scalar Slots Value Units
 
Other Non-Series Slots Rows Cols Column Labels
 
Series Slots Units Rows Cols Step Start End
DataObj SeriesSlot BernardoToSanAcacia cfs 4019 1 1 Day Dec 31, 1989 Dec 31, 2000
DataObj SeriesSlot CentralToIsleta cfs 4019 1 1 Day Dec 31, 1989 Dec 31, 2000
DataObj SeriesSlot CochitiToSanFelipe cfs 4019 1 1 Day Dec 31, 1989 Dec 31, 2000
DataObj SeriesSlot IsletaToBernardo cfs 4019 1 1 Day Dec 31, 1989 Dec 31, 2000
DataObj SeriesSlot SanAcaciaToSanMarcial cfs 4019 1 1 Day Dec 31, 1989 Dec 31, 2000
DataObj SeriesSlot SanFelipeToCentral cfs 4019 1 1 Day Dec 31, 1989 Dec 31, 2000
DataObj SeriesSlot Change in Storage BernardoToSanAcacia GW cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Change in Storage CentralToIsleta GW cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Change in Storage CochitiToSanFelipe GW cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Bernardo Gage Inflow Tp1 cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Change in Storage IsletaToBernardo GW cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot SanMarcialFloodway Gage Outflow Tp1 cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Change in Storage SanAcaciaToSanMarcial GW cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Central Gage Outflow Tp1 cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot Change in Storage SanFelipeToCentral GW cfs 4018 1 1 Day Jan 1, 1990 Dec 31, 2000
DataObj SeriesSlot TotalAnnual_AgDepletion acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_RiparianDepletion acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_SWInput acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_TopFlow acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_DeepPerc acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_OutFlow acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_OpenWaterEvap acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_WettedSandEvap acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_ChangeInStorge acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_InMinus acre-ft 11 1 1 Year 1990 2000
DataObj SeriesSlot TotalAnnual_BudgetSummary acre-ft 11 1 1 Year 1990 2000
DataObj AggSeriesSlot BernardoToSanAcacia_River SW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot BernardoToSanAcacia_GW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot BernardoToSanAcacia_Canal Budget cfs 4019 9 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot CentralToIsleta_River SW Budget cfs 4019 7 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot CentralToIsleta_GW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot CochitiToSanFelipe_River SW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot CochitiToSanFelipe_River Reach Budget cfs 4019 12 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot CochitiToSanFelipe_GW Budget cfs 4019 7 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot CochitiToSanFelipe_Canal Budget cfs 4019 7 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot IsletaToBernardo_River SW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot IsletaToBernardo_GW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot IsletaToBernardo_Canal Budget cfs 4019 9 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanAcaciaToSanMarcial_River SW Budget cfs 4019 7 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanAcaciaToSanMarcial_River Reach Budget cfs 4019 13 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanAcaciaToSanMarcial_GW Budget cfs 4019 7 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanAcaciaToSanMarcial_Canal Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanFelipeToCentral_River SW Budget cfs 4019 9 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanFelipeToCentral_GW Budget cfs 4019 8 1 Day Dec 31, 1989 Dec 31, 2000
DataObj AggSeriesSlot SanFelipeToCentral_Canal Budget cfs 4019 9 1 Day Dec 31, 1989 Dec 31, 2000
 

--- (end) ---