RiverWare Model Report Demo
Model File: /home/staff/philw/public_html/2009/ModelReportGenerator/demo/models/arkansas.mdl.gz
Report File: /home/staff/philw/public_html/2009/ModelReportGenerator/demo/VanBuren.html
Generated by: RiverWare 5.1 Development (http://cadswes.colorado.edu/)
Generated at: 17:13 March 29, 2009
|
Van Buren (Key Control Point) -- Method categories with non-default method selections:
Other Non-Series Slots | Rows | Cols | Column Labels | ||
![]() |
![]() |
Upstream Reservoirs | 13 | 1 | |
![]() |
![]() |
Routing Coefficients | 16 | 13 | Pensacola, Hudson, Ft Gibson, Oologah, Hulah,... |
![]() |
![]() |
Percent Full Regulation Table | 10 | 8 | |
![]() |
![]() |
Regulation Reservoirs | 13 | 1 | |
![]() |
![]() |
Stage Control Intervals | 1 | 1 | Lower Discharge Bound |
![]() |
![]() |
Variable Regulation Intervals | 10 | 3 | Lower Discharge Bound, Upper Discharge Bound,... |
![]() |
![]() |
Regulation Recession | 1 | 2 | |
![]() |
![]() |
Key Control Point Reservoirs | 13 | 1 |
|
0 | ![]() |
Pensacola |
1 | ![]() |
Hudson |
2 | ![]() |
Ft Gibson |
3 | ![]() |
Oologah |
4 | ![]() |
Hulah |
5 | ![]() |
Copan |
6 | ![]() |
Birch |
7 | ![]() |
Skiatook |
8 | ![]() |
Kaw |
9 | ![]() |
Keystone |
10 | ![]() |
Eufaula |
11 | ![]() |
Tenkiller |
12 | ![]() |
Wister |
|
Pensacola [NONE] |
Hudson [NONE] |
Ft Gibson [NONE] |
Oologah [NONE] |
Hulah [NONE] |
Copan [NONE] |
Birch [NONE] |
Skiatook [NONE] |
Kaw [NONE] |
Keystone [NONE] |
Tenkiller [NONE] |
Eufaula [NONE] |
Wister [NONE] |
|
0 | 0.3334 | 0.3334 | 0.3334 | 0.0970 | 0.0081 | 0.0096 | 0.0388 | 0.0808 | 0.0081 | 0.0773 | 0.4445 | 0.4000 | 0.2700 |
1 | 0.4444 | 0.4444 | 0.4444 | 0.2909 | 0.0495 | 0.0573 | 0.1546 | 0.2694 | 0.0462 | 0.2303 | 0.4444 | 0.4667 | 0.4500 |
2 | 0.1944 | 0.1944 | 0.1944 | 0.3448 | 0.1341 | 0.1507 | 0.2623 | 0.3502 | 0.1180 | 0.2840 | 0.1111 | 0.1333 | 0.2400 |
3 | 0.0278 | 0.0278 | 0.0278 | 0.2020 | 0.2146 | 0.2313 | 0.2536 | 0.2222 | 0.1826 | 0.2035 | 0.0000 | 0.0000 | 0.0400 |
4 | 0.0000 | 0.0000 | 0.0000 | 0.0586 | 0.2284 | 0.2328 | 0.1612 | 0.0690 | 0.1977 | 0.1070 | 0.0000 | 0.0000 | 0.0000 |
5 | 0.0000 | 0.0000 | 0.0000 | 0.0067 | 0.1752 | 0.1658 | 0.0768 | 0.0084 | 0.1657 | 0.0512 | 0.0000 | 0.0000 | 0.0000 |
6 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1037 | 0.0894 | 0.0318 | 0.0000 | 0.1166 | 0.0245 | 0.0000 | 0.0000 | 0.0000 |
7 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0508 | 0.0395 | 0.0127 | 0.0000 | 0.0733 | 0.0117 | 0.0000 | 0.0000 | 0.0000 |
8 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0220 | 0.0154 | 0.0051 | 0.0000 | 0.0427 | 0.0056 | 0.0000 | 0.0000 | 0.0000 |
9 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0088 | 0.0056 | 0.0020 | 0.0000 | 0.0237 | 0.0027 | 0.0000 | 0.0000 | 0.0000 |
10 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0033 | 0.0019 | 0.0008 | 0.0000 | 0.0127 | 0.0013 | 0.0000 | 0.0000 | 0.0000 |
11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0012 | 0.0006 | 0.0003 | 0.0000 | 0.0066 | 0.0006 | 0.0000 | 0.0000 | 0.0000 |
12 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0003 | 0.0001 | 0.0000 | 0.0000 | 0.0033 | 0.0003 | 0.0000 | 0.0000 | 0.0000 |
13 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0016 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
14 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
15 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0004 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
|
Numeric column header value entity: Discharge
20000.00 [cfs] |
40000.00 [cfs] |
75000.00 [cfs] |
75000.01 [cfs] |
125000.00 [cfs] |
125000.01 [cfs] |
150000.00 [cfs] |
150000.00 [cfs] |
|
[NONE] | [NONE] | [NONE] | [NONE] | [NONE] | [NONE] | [NONE] | [NONE] | |
0:00 January 2 | 0.00 | 0.07 | 0.09 | 0.18 | 0.19 | 0.40 | 0.40 | 1.00 |
0:00 February 16 | 0.00 | 0.07 | 0.09 | 0.18 | 0.19 | 0.40 | 0.40 | 1.00 |
0:00 March 2 | 0.00 | 0.03 | 0.05 | 0.10 | 0.11 | 0.40 | 0.40 | 1.00 |
0:00 May 16 | 0.00 | 0.03 | 0.05 | 0.10 | 0.11 | 0.40 | 0.40 | 1.00 |
0:00 June 16 | 0.00 | 0.11 | 0.13 | 0.18 | 0.19 | 0.40 | 0.40 | 1.00 |
0:00 September 16 | 0.00 | 0.11 | 0.13 | 0.18 | 0.19 | 0.40 | 0.40 | 1.00 |
0:00 October 2 | 0.00 | 0.07 | 0.09 | 0.18 | 0.19 | 0.50 | 0.50 | 1.00 |
0:00 November 2 | 0.00 | 0.07 | 0.09 | 0.18 | 0.19 | 0.50 | 0.50 | 1.00 |
0:00 December 2 | 0.00 | 0.07 | 0.09 | 0.18 | 0.19 | 0.50 | 0.50 | 1.00 |
0:00 December 16 | 0.00 | 0.07 | 0.09 | 0.18 | 0.19 | 0.40 | 0.40 | 1.00 |
|
0 | ![]() |
Pensacola |
1 | ![]() |
Hudson |
2 | ![]() |
Ft Gibson |
3 | ![]() |
Oologah |
4 | ![]() |
Hulah |
5 | ![]() |
Copan |
6 | ![]() |
Birch |
7 | ![]() |
Skiatook |
8 | ![]() |
Kaw |
9 | ![]() |
Keystone |
10 | ![]() |
Tenkiller |
11 | ![]() |
Eufaula |
12 | ![]() |
Wister |
|
Lower Discharge Bound [cfs] |
|
0:00 January 1 | NaN |
|
Lower Discharge Bound [cfs] |
Upper Discharge Bound [cfs] |
Maximum Discharge [cfs] |
|
0:00 January 2 | 125000.00 | 150000.00 | 150000.00 |
0:00 February 16 | 125000.00 | 150000.00 | 150000.00 |
0:00 March 2 | 125000.00 | 150000.00 | 150000.00 |
0:00 May 16 | 125000.00 | 150000.00 | 150000.00 |
0:00 June 16 | 125000.00 | 150000.00 | 150000.00 |
0:00 September 16 | 125000.00 | 150000.00 | 150000.00 |
0:00 October 2 | 125000.00 | 150000.00 | 150000.00 |
0:00 November 2 | 125000.00 | 150000.00 | 150000.00 |
0:00 December 2 | 125000.00 | 150000.00 | 150000.00 |
0:00 December 16 | 125000.00 | 150000.00 | 150000.00 |
|
Numeric column header value entity: Discharge
20000.00 [cfs] |
40000.00 [cfs] |
|
[cfs] | [cfs] | |
0:00 January 1 | 1000.00 | 1000.00 |
|
0 | ![]() |
Pensacola |
1 | ![]() |
Hudson |
2 | ![]() |
Ft Gibson |
3 | ![]() |
Oologah |
4 | ![]() |
Hulah |
5 | ![]() |
Copan |
6 | ![]() |
Birch |
7 | ![]() |
Skiatook |
8 | ![]() |
Kaw |
9 | ![]() |
Keystone |
10 | ![]() |
Tenkiller |
11 | ![]() |
Eufaula |
12 | ![]() |
Wister |
--- (end) ---