RiverWare Model Report Demo
Model File: /home/staff/philw/public_html/2009/ModelReportGenerator/demo/models/arkansas.mdl.gz
Report File: /home/staff/philw/public_html/2009/ModelReportGenerator/demo/VanBuren.html
Generated by: RiverWare 5.1 Development  (http://cadswes.colorado.edu/)
Generated at: 17:13 March 29, 2009

Key Control Point     Van Buren

Van Buren (Key Control Point) -- Method categories with non-default method selections:

Method Category Selected Method
Key Control Point Flood Control Operating Level Balancing
Key Control Point Local Inflow Calculation Forecast Local Inflows
Key Control Point Compute Incremental Local Inflows on Subbasin Compute Forecast Period Incremental Local Inflows
Key Control Point Generate Forecast Inflows Geometric Recession
Key Control Point Regulation Discharge Reservoir System Percent Full Regulation
Key Control Point Stage Control Over Forecast Stage Control Fixed Over Forecast
Key Control Point Regulation Recession Regulation Recession
Key Control Point Key Control Point Balancing Operating Level Balancing
 
Scalar Slots Value Units
ControlPoint ScalarSlot Forecast Period 10 NONE
ControlPoint ScalarSlot Period of Perfect Knowledge 1.00 NONE
ControlPoint ScalarSlot Recession Factor 0.30 NONE
ControlPoint ScalarSlot Minimum Regulation Discharge 40000.00 cfs
ControlPoint ScalarSlot Variable Regulation Tolerance 0.03 NONE
ControlPoint ScalarSlot Balance Period 3.00 NONE
ControlPoint ScalarSlot Balance Tolerance 1.00 NONE
ControlPoint ScalarSlot Balance Iterations 40 NONE
 
Other Non-Series Slots Rows Cols Column Labels
ControlPoint ListSlot Upstream Reservoirs 13 1  
ControlPoint TableSlot Routing Coefficients 16 13 Pensacola, Hudson, Ft Gibson, Oologah, Hulah,...
ControlPoint PeriodicSlot Percent Full Regulation Table 10 8  
ControlPoint ListSlot Regulation Reservoirs 13 1  
ControlPoint PeriodicSlot Stage Control Intervals 1 1 Lower Discharge Bound
ControlPoint PeriodicSlot Variable Regulation Intervals 10 3 Lower Discharge Bound, Upper Discharge Bound,...
ControlPoint PeriodicSlot Regulation Recession 1 2  
ControlPoint ListSlot Key Control Point Reservoirs 13 1  
 
Series Slots Units Rows Cols Step Start End
ControlPoint SeriesSlot Inflow cfs 154 1 1 Day Mar 5, 1957 Aug 5, 1957
ControlPoint SeriesSlot Outflow cfs 154 1 1 Day Mar 5, 1957 Aug 5, 1957
ControlPoint SeriesSlot Cumulative Local Inflow cfs 146 1 1 Day Mar 13, 1957 Aug 5, 1957
ControlPoint SeriesSlot Temp Forecasted Cumulative Local Inflow cms 1 1 1 Day Mar 13, 1957 Mar 13, 1957
ControlPoint SeriesSlot Local Inflow cfs 196 1 1 Day Mar 13, 1957 Sep 24, 1957
ControlPoint SeriesSlot Deterministic Incremental Local Inflow cfs 1 1 1 Day Mar 13, 1957 Mar 13, 1957
ControlPoint SeriesSlot Reg Discharge Calculation NONE 146 1 1 Day Mar 13, 1957 Aug 5, 1957
ControlPoint SeriesSlot Regulation Discharge cfs 196 1 1 Day Mar 13, 1957 Sep 24, 1957
ControlPoint SeriesSlot Empty Space cfs 146 1 1 Day Mar 13, 1957 Aug 5, 1957
ControlPoint SeriesSlot Additional Peaking Flow cfs 146 1 1 Day Mar 13, 1957 Aug 5, 1957
ControlPoint SeriesSlot Percent Full Regulation Parameter decimal 196 1 1 Day Mar 13, 1957 Sep 24, 1957
ControlPoint SeriesSlot Temp Balance Level NONE 1 1 1 Day Mar 13, 1957 Mar 13, 1957
ControlPoint AggSeriesSlot Temp Share decimal 1 1 1 Day Mar 13, 1957 Mar 13, 1957
 
  
Object:   Van Buren
Slot:   Upstream Reservoirs
 
ControlPoint   Key Control Point    ListSlot   List Slot
   
 
0 Level Power Reservoir Object Pensacola
1 Level Power Reservoir Object Hudson
2 Level Power Reservoir Object Ft Gibson
3 Storage Reservoir Object Oologah
4 Storage Reservoir Object Hulah
5 Storage Reservoir Object Copan
6 Storage Reservoir Object Birch
7 Storage Reservoir Object Skiatook
8 Level Power Reservoir Object Kaw
9 Level Power Reservoir Object Keystone
10 Level Power Reservoir Object Eufaula
11 Level Power Reservoir Object Tenkiller
12 Storage Reservoir Object Wister
 
  
Object:   Van Buren
Slot:   Routing Coefficients
 
ControlPoint   Key Control Point    TableSlot   Table Slot
   
 
  Pensacola
[NONE]
Hudson
[NONE]
Ft Gibson
[NONE]
Oologah
[NONE]
Hulah
[NONE]
Copan
[NONE]
Birch
[NONE]
Skiatook
[NONE]
Kaw
[NONE]
Keystone
[NONE]
Tenkiller
[NONE]
Eufaula
[NONE]
Wister
[NONE]
0 0.3334 0.3334 0.3334 0.0970 0.0081 0.0096 0.0388 0.0808 0.0081 0.0773 0.4445 0.4000 0.2700
1 0.4444 0.4444 0.4444 0.2909 0.0495 0.0573 0.1546 0.2694 0.0462 0.2303 0.4444 0.4667 0.4500
2 0.1944 0.1944 0.1944 0.3448 0.1341 0.1507 0.2623 0.3502 0.1180 0.2840 0.1111 0.1333 0.2400
3 0.0278 0.0278 0.0278 0.2020 0.2146 0.2313 0.2536 0.2222 0.1826 0.2035 0.0000 0.0000 0.0400
4 0.0000 0.0000 0.0000 0.0586 0.2284 0.2328 0.1612 0.0690 0.1977 0.1070 0.0000 0.0000 0.0000
5 0.0000 0.0000 0.0000 0.0067 0.1752 0.1658 0.0768 0.0084 0.1657 0.0512 0.0000 0.0000 0.0000
6 0.0000 0.0000 0.0000 0.0000 0.1037 0.0894 0.0318 0.0000 0.1166 0.0245 0.0000 0.0000 0.0000
7 0.0000 0.0000 0.0000 0.0000 0.0508 0.0395 0.0127 0.0000 0.0733 0.0117 0.0000 0.0000 0.0000
8 0.0000 0.0000 0.0000 0.0000 0.0220 0.0154 0.0051 0.0000 0.0427 0.0056 0.0000 0.0000 0.0000
9 0.0000 0.0000 0.0000 0.0000 0.0088 0.0056 0.0020 0.0000 0.0237 0.0027 0.0000 0.0000 0.0000
10 0.0000 0.0000 0.0000 0.0000 0.0033 0.0019 0.0008 0.0000 0.0127 0.0013 0.0000 0.0000 0.0000
11 0.0000 0.0000 0.0000 0.0000 0.0012 0.0006 0.0003 0.0000 0.0066 0.0006 0.0000 0.0000 0.0000
12 0.0000 0.0000 0.0000 0.0000 0.0003 0.0001 0.0000 0.0000 0.0033 0.0003 0.0000 0.0000 0.0000
13 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0016 0.0000 0.0000 0.0000 0.0000
14 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0008 0.0000 0.0000 0.0000 0.0000
15 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0004 0.0000 0.0000 0.0000 0.0000
 
  
Object:   Van Buren
Slot:   Percent Full Regulation Table
 
ControlPoint   Key Control Point    PeriodicSlot   Periodic Slot
   

Numeric column header value entity: Discharge

  20000.00
[cfs]
40000.00
[cfs]
75000.00
[cfs]
75000.01
[cfs]
125000.00
[cfs]
125000.01
[cfs]
150000.00
[cfs]
150000.00
[cfs]
  [NONE] [NONE] [NONE] [NONE] [NONE] [NONE] [NONE] [NONE]
0:00 January 2 0.00 0.07 0.09 0.18 0.19 0.40 0.40 1.00
0:00 February 16 0.00 0.07 0.09 0.18 0.19 0.40 0.40 1.00
0:00 March 2 0.00 0.03 0.05 0.10 0.11 0.40 0.40 1.00
0:00 May 16 0.00 0.03 0.05 0.10 0.11 0.40 0.40 1.00
0:00 June 16 0.00 0.11 0.13 0.18 0.19 0.40 0.40 1.00
0:00 September 16 0.00 0.11 0.13 0.18 0.19 0.40 0.40 1.00
0:00 October 2 0.00 0.07 0.09 0.18 0.19 0.50 0.50 1.00
0:00 November 2 0.00 0.07 0.09 0.18 0.19 0.50 0.50 1.00
0:00 December 2 0.00 0.07 0.09 0.18 0.19 0.50 0.50 1.00
0:00 December 16 0.00 0.07 0.09 0.18 0.19 0.40 0.40 1.00
 
  
Object:   Van Buren
Slot:   Regulation Reservoirs
 
ControlPoint   Key Control Point    ListSlot   List Slot
   
 
0 Level Power Reservoir Object Pensacola
1 Level Power Reservoir Object Hudson
2 Level Power Reservoir Object Ft Gibson
3 Storage Reservoir Object Oologah
4 Storage Reservoir Object Hulah
5 Storage Reservoir Object Copan
6 Storage Reservoir Object Birch
7 Storage Reservoir Object Skiatook
8 Level Power Reservoir Object Kaw
9 Level Power Reservoir Object Keystone
10 Level Power Reservoir Object Tenkiller
11 Level Power Reservoir Object Eufaula
12 Storage Reservoir Object Wister
 
  
Object:   Van Buren
Slot:   Stage Control Intervals
 
ControlPoint   Key Control Point    PeriodicSlot   Periodic Slot
   
 
  Lower Discharge Bound
[cfs]
0:00 January 1 NaN
 
  
Object:   Van Buren
Slot:   Variable Regulation Intervals
 
ControlPoint   Key Control Point    PeriodicSlot   Periodic Slot
   
 
  Lower Discharge Bound
[cfs]
Upper Discharge Bound
[cfs]
Maximum Discharge
[cfs]
0:00 January 2 125000.00 150000.00 150000.00
0:00 February 16 125000.00 150000.00 150000.00
0:00 March 2 125000.00 150000.00 150000.00
0:00 May 16 125000.00 150000.00 150000.00
0:00 June 16 125000.00 150000.00 150000.00
0:00 September 16 125000.00 150000.00 150000.00
0:00 October 2 125000.00 150000.00 150000.00
0:00 November 2 125000.00 150000.00 150000.00
0:00 December 2 125000.00 150000.00 150000.00
0:00 December 16 125000.00 150000.00 150000.00
 
  
Object:   Van Buren
Slot:   Regulation Recession
 
ControlPoint   Key Control Point    PeriodicSlot   Periodic Slot
   

Numeric column header value entity: Discharge

  20000.00
[cfs]
40000.00
[cfs]
  [cfs] [cfs]
0:00 January 1 1000.00 1000.00
 
  
Object:   Van Buren
Slot:   Key Control Point Reservoirs
 
ControlPoint   Key Control Point    ListSlot   List Slot
   
 
0 Level Power Reservoir Object Pensacola
1 Level Power Reservoir Object Hudson
2 Level Power Reservoir Object Ft Gibson
3 Storage Reservoir Object Oologah
4 Storage Reservoir Object Hulah
5 Storage Reservoir Object Copan
6 Storage Reservoir Object Birch
7 Storage Reservoir Object Skiatook
8 Level Power Reservoir Object Kaw
9 Level Power Reservoir Object Keystone
10 Level Power Reservoir Object Tenkiller
11 Level Power Reservoir Object Eufaula
12 Storage Reservoir Object Wister
 

--- (end) ---